Consumers Industry Group
Dedicated to analyzing consumer behaviour and market trends to guide informed investment decisions. By identifying companies and industries with strong consumer demand, they help the group stay ahead of trends and maximize returns.
| Company | Ticker | Weight (% of Total Net Assets) |
|---|---|---|
| Amazon.com Inc. | NASDAQ: AMZN | 6.50% |
| Aritzia Inc. | TSE: ATZ | 5.50% |
| Celsius Holdings Inc. | NASDAQ:CELH | 2.66% |
| Costco Wholesale Corp. | NASDAQ:COST | 2.00% |
| Lululemon Athletica Inc. | NASDAQ:LULU | 1.52% |
Consumers Team
-

Oliver Tudor Price
Portfolio Manager
-

Undisclosed
Senior Analyst
-

Shahmir Qazi
Junior Analyst
-

Yorgo Mansour
Junior Analyst

