Industrials Industry Group
Discovering investment opportunities within the industrial sector, including manufacturing, transportation, and infrastructure, our Industrials Group provides critical insights for informed decision-making in a market that continuously rewards effective cost management.
| Company | Ticker | Weight (% of Total Net Assets) |
|---|---|---|
| Airbus SE | EURONEXT: AIR | 3.66% |
| Lockheed Martin Corp. | NYSE: LMT | 3.59% |
| Cargojet Inc. | TSX: CJT | 5.04% |
| MDA Space Ltd | TSX: MDA | 0.19% |
| Waste Management | NYSE: WM | 1.45% |
| WSP Global Inc. | TSX: WSP | 0.30% |
| Rolls-Royce Holdings plc. | OTC: RYCEF | 3.17% |
Industrials Team
-

Mohamed Issa
Portfolio Manager
-

Mason McDevitt
Senior Analyst
-
Yvan Mikiele
Junior Analyst
-

Undisclosed
Junior Analyst

