YTD Results (Indexed)
TFSIG YTD Return: 15.35%
S&P 500 Index YTD Return: 8.25%
7.10% Outperformance
As of January 10, 2025
Company | Ticker | Weight (% of Total Net Assets) |
---|---|---|
Alphabet Inc. | NASDAQ: GOOG | 4.00% |
Amazon.com Inc. | NASDAQ: AMZN | 5.10% |
Ivanhoe Mines | TSE: IVN | 3.40% | JPMorgan Chase & Co | NYSE: JPM | 4.80% |
Fairfax Financial Holdings Ltd | TSX: FFH | 4.50% |
Visa Inc. | NYSE: V | 2.60% |
Aritzia Inc. | TSE: ATZ | 5.70% |
Canadian Imperial Bank of Commerce | NYSE: CM | 2.70% |
FedEx Corporation | NYSE: FDX | 3.70% | Super Micro Computer Inc. | NASDAQ: SMCI | 3.30% |
Lockheed Martin Corp. | NYSE: LMT | 3.50% |
MEG Energy Corp. | TSE: MEG | 2.80% |
Barrick Gold | NYSE: GOLD | 5.80% |
AeroVironment Inc. | NASDAQ : AVAV | 6.80% |
Airbus | EURONEXT: AIR | 4.50% |
Cargojet Inc. | TSX: CJT | 3.70% |
Tourmaline Oil Corp. | TSE: TOU | 2.60% |
S&P Global Inc. | NYSE: SPGI | 2.60% |
Palo Alto Networks Inc. | NASDAQ: PANW | 2.80% | Taiwan Semiconductor Mfg. Co. Ltd. | NYSE: TSM | 3.00% |
Celsius Holdings Inc. | NASDAQ:CELH | 5.30% |
NVIDIA Corp. | GETTEX: NVD | 2.90% | ASML Holding NV | NASDAQ: ASML | 2.30% |
Costco Wholesale Corp. | NASDAQ:COST | 1.80% |
Ovintiv Inc. | NYSE: OVV | 1.80% |
Lululemon Athletica Inc. | NASDAQ:LULU | 0.04% |
Argan Inc. | NYSE: AGX | 3.70% |
As of September 3rd, 2025